School Infrastructure
| S.No. | Facilities & Information | Specifications |
|---|---|---|
| 01 | 🏫 Total Campus Area of the School (In Sq. Mtr.) | 9145 Sq. Mtr. |
| 02 | 📚 No. and Size of the Classrooms (In Sq. Mtr.) | 36 Rooms 48 Sq. Mtr./Room |
| 03 | 🔬 No. and Size of the Laboratories Including Computer Labs | 06 Labs Approx. 60 Sq. Mtr. |
| 04 | 🌐 Internet Facility (Yes / No) | Yes, Available |
| 05 | 🚺 No. of Girls Toilets | 06 Units |
| 06 | 🚹 No. of Boys Toilets | 06 Units |
