| Class | Admission Fee | Tution Fee (Monthly) | Smart Class Fee | Computer Fee | Lab./Project & Assignment Fee |
Library Fee | Sports Fee | News Bulletin | Medical Fee | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| First | 0 | 1400 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Second | 0 | 1400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Third | 0 | 1400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fourth | 0 | 1400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fifth | 0 | 1600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sixth | 0 | 1600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Seventh | 0 | 1600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eigth | 0 | 1600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ninth | 0 | 2200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tenth | 0 | 2200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eleventh (Science) | 0 | 2600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eleventh (Commerce) | 0 | 2400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Twelfth (Science) | 0 | 2600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Twelfth (Commerce) | 0 | 2400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Copyright © 2013 - All Rights Reserved - www.sunriseglobalschool.com
Designed by Shiv Shakti Informatics